
| SUITE | BEDROOM | PLAN | ORIENTATION | SIZE | LIST PRICE | TOTAL SAVINGS | YOUR PRICE |
|---|---|---|---|---|---|---|---|
| 101 | 2 +Den | 2BD 2 | South | 1,080 | $519,900 | SAVE $10,900 | $509,000 |
| 102 | 1+Den | 1BD 1A | East | 764+216 deck | $344,900 | SAVE $10,500 | $334,400 |
| 103 | 2+Den | 2BD 1 | South | 1,045 | $494,900 | SAVE $10,900 | SOLD |
| 403 | 1+Den | 1BD 2 | South | 766 | $369,900 | SAVE $10,500 | $359,400 |
| 215 | 1+Den | 1BD 2C | West | 770 | $364,900 | SAVE $10,500 | $354,400 |
| 306 | 1+Den | 1BD 1 | North | 763 | $329,900 | SAVE $30,000 | $299,900 |
| 308 | 1+Den | 1BD 2 | North | 763 | $329,900 | SAVE $30,000 | $299,900 |
| 404 | 1+Den | 1BD 2 | North | 763 | $339,900 | SAVE $18,000 | $321,900 |
| 410 | 1+Den | 1BD 1 | North | 763 | $339,900 | SAVE $18,000 | $321,900 |
